event burgee venue burgee

Övningssegling 2010

Overall

Sailed: 20, Discards: 4, To count: 16, Ratings: LYS, Entries: 52, Scoring system: Appendix A
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS 11/5-10 R1 19:00:00 11/5-10 R2 20:00:00 18/5-10 R1 19:00:00 18/5-10 R2 20:00:00 25/5-10 R1 19:00:00 25/5-10 R2 20:10:00 1/6-10 R1 19:00:00 1/6-10 R2 19:50:00:00 8/6-10 R1 19:00:00 8/6-10 R2 19:55:00 15/6-10 R1 19:00:00 15/6-10 R2 20:30:00 22/6-10 R1 19:00:00 22/6-10 R2 20:00:00 17/8-10 R1 18:30:00 17/8-10 R2 20:00:00 24/8-10 R1 19:00:00 24/8-10 R2 20:00:00 31/8-10 R1 19:00:00 31/8-10 R2 20:00:00 Total Nett
1st Ola Jeppson NF 142 Pax SSA 1.10 2 (12 DNS) 4 1 2 5 2 1 5 6 7 (16) 7 2 (8) 2 8 (9) 6 5 110 65
2nd Magnus Eriksson Smaragd 141 Vilma BSL 1.18 (12 DNS) 12 DNS 1 (29 DSQ) 11 7 3 6 7 9 12 5 11 7 (29 DNC) (29 DNC) 4 4 4 6 208 109
3rd Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 4 (12 DNS) 7 2 9 3 10 5 (11) 7 8 2 10 6 7 10 11 9 (12) (12) 157 110
4th Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 8 12 DNS 11 3 10 10 (23) 11 (15) 8 13 1 14 12 9 6 12 6 (20) (15) 219 146
5th Tomas Botold Shipman 28 4852 Merry BSL 1.04 1 12 DNS 13 6 5 4 (14) 13 8 (15) (17) 11 (15) 13 13 9 2 14 11 14 210 149
6th Peter Jansson Beason 31 263 1.09 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 7 6 29 DNC 29 DNC 6 11 6 12 9 5 3 4 7 7 8 4 269 153
7th Tord Bergman M 30 1 Yrhätta SSA 1.15 (29 DNC) (29 DNC) 2 (29 DSQ) (29 DNC) 29 DNC 1 2 2 1 4 27 DNS 29 DNC 29 DNC 1 23 DNS 1 1 1 3 272 156
8th Anders Grinneby Smaragd 196 Gullviva SSA 1.18 (29 DNC) (29 DNC) 6 5 4 9 8 4 4 4 5 10 5 1 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 297 181
9th Mattias Björklind 11:Metre 1 - WSS Cert 1.30 7 12 DNS 10 7 6 1 6 7 17 20 (29 DNC) (29 DNC) 8 10 (29 DNC) (29 DNC) 29 DNC 29 DNC 14 11 310 194
10th Peter Karlsson Rival 22 206 Sofi BSL 1.12 (29 DNC) (29 DNC) 8 8 (29 DNC) (29 DNC) 13 14 13 14 19 13 21 14 11 7 9 13 13 14 320 204
11th Paul Delacul Starbåt 6737 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 12 5 2 27 DNS 6 3 6 5 13 10 5 2 328 212
12th Anders Helmrich Farr 30 Cheyenne WSS 1.36 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 1 27 DNS 2 12 4 3 3 2 2 1 347 231
13th Erik Mårtén Two Star 36 26 Tora WSS 1.23 (29 DNC) (29 DNC) 9 9 12 8 (29 DNC) (29 DNC) 19 23 14 8 29 DNC 29 DNC 11 23 DNS 16 22 DNF 16 9 373 257
14th Christer Ovren BB 10 M 5 1.21 12 DNS 12 DNS 3 (29 DSQ) 1 2 (29 DNC) (29 DNC) 1 2 (29 DNC) 29 DNC 29 DNC 29 DNC 2 23 DNS 29 DNC 29 DNC 29 DNC 29 DNC 377 261
15th Christer Olsson Cumulus 346 Curry BSL 1.10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 13 13 16 16 22 18 21 14 19 17 19 12 18 16 18 18 386 270
16th Anders Berglind M 30 4 Perhaps SSA 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 7 3 29 DNC 29 DNC 4 4 3 24 29 DNC 29 DNC 29 DNC 29 DNC 3 8 404 288
17th   Soling 155 1.14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 18 19 16 17 13 15 29 DNC 23 DNS 11 3 9 10 415 299
18th Ulf Engblom M 30 69 1.15 (29 DNC) (29 DNC) 6 (29 DSQ) (29 DNC) 29 DNC 4 15 3 3 29 DNC 29 DNC 1 9 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 418 302
19th Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 6 12 DNS 14 11 15 17 DNF (29 DNC) (29 DNC) 26 26 27 DNF 19 (29 DNC) (29 DNC) 18 23 DNS 29 DNC 29 DNC 21 23 DNS 432 316
20th Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 (29 DNC) (29 DNC) 18 13 14 11 21 9 25 25 (29 DNC) (29 DNC) 24 22 14 13 29 DNC 29 DNC 29 DNC 29 DNC 441 325
21st Christer Pers Soling 111 1.14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 5 1 6 11 7 7 443 327
22nd Per Rymark Wasa 38 Cr 37 Älde af Amphion SSA 1.23 5 12 DNS (29 DNC) (29 DNC) (29 DNC) (29 DNC) 19 18 20 17 18 15 22 20 29 DNC 29 DNC 24 DNF 29 DNC 29 DNC 29 DNC 451 335
23rd Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 12 DNS 12 DNS 16 14 16 15 9 (29 DNC) (29 DNC) (29 DNC) 23 27 DNS (29 DNC) 29 DNC 29 DNC 29 DNC 24 DNF 29 DNC 29 DNC 29 DNC 458 342
24th Erik Stenström M 22 42 Kuling SSA 1.07 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 5 10 10 12 29 DNC 29 DNC 4 23 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 470 354
25th Lars Söderlund Elan 333 383 Lena WSS 1.22 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 3 12 11 20 16 13 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 481 365
26th Krister Johansson Elan 31 10800 Otilia WSS Cert 1.19 3 12 DNS 17 10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 19 16 483 367
27th Christer Gustavsson Diva 39 148 1.26 (29 DNC) (29 DNC) 12 4 8 14 22 23 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 489 373
28th Jan-Erik Bengtsson H-båt 303 1.08 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 20 17 23 21 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 17 15 15 17 493 377
29th Björn Olsson Compis 36 16 After Ski BSL 1.20 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 9 10 15 3 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 501 385
30th Joakim Persson Scanner 391 109 Zenon WSS Cert 1.24 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 11 9 16 4 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 504 388
31st P-O Lindhag Smaragd 36 1.18 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 18 19 21 22 29 DNC 29 DNC 20 19 17 23 DNS 29 DNC 29 DNC 29 DNC 29 DNC 507 391
32nd Arne Trangärd Maxi 909 331 Lyckan SSA 1.11 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 24 21 27 27 27 DNF 27 DNS 23 21 29 DNC 29 DNC 19 18 22 20 508 392
33rd Stefan Fors First 31.7 732 SSA 1.19 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 12 8 14 12 29 DNC 29 DNC 510 394
34th   Safir 157 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 14 16 29 DNC 29 DNC 12 16 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 522 406
35th Jocke Persson Safir Styv Guling WSS Cert 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 5 5 29 DNC 29 DNC 532 416
36th Isaksson Maxi 77 789 1.03 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 15 23 DNS 15 17 29 DNC 29 DNC 534 418
37th Anders Felling Wasa Atlantic 9 Swea WSS 1.34 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 15 22 29 DNC 29 DNC 29 DNC 29 DNC 18 18 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 537 421
38th Fredrik Stendal Dehler 29 grund kol 211 Janki WSS 1.16 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 10 6 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 538 422
39th   Mustang jr 146 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 21 15 20 20 29 DNC 29 DNC 540 424
40th Göran Lunddal M 30 44 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 12 29 DNC 29 DNC 9 27 DNS 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 541 425
41st   H-båt 468 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 21 15 24 DNS 20 29 DNC 29 DNC 544 428
42nd Anders Wikman Albin Alpha 230 Energy BSL 1.10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 17 8 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 547 431
43rd Bo Svanström Scanner 391 127 1.27 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 17 8 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 547 431
44th Andreas Tedbrant M 22 72 Prisma SSA 1.07 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 20 7 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 549 433
45th Peter Kross Mustang 140 cert 1.07 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 16 11 29 DNC 29 DNC 29 DNC 29 DNC 549 433
46th Per Anders Gelin Scampi 8102 Aurora SSA 1.09 (29 DNC) (29 DNC) 15 12 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 549 433
47th Kalevi Selonen Scanmar 33 343 - WSS 1.13 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 24 24 22 18 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 552 436
48th Kronander Bavaria 34 1073 1.13 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 10 23 DNS 555 439
49th   Bavaria 38 1.30 (29 DNC) (29 DNC) 19 15 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 556 440
50th Göran Lundberg Omega 30 148 1.14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 17 19 558 442
51st Bosse Sundin M 30 113 1.15 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 12 25 DNF 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 559 443
52nd Anders Boström 606 470 Pilska Lisa JKV 1.03 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 27 DNF 27 DNS 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 576 460

11/5-10 R1 - 2010-05-11 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00, Distance: 0
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Tomas Botold Shipman 28 4852 Merry BSL 1.01 19:00:00 20:51:09 1:51:09 1:52:16   1
2 Ola Jeppson NF 142 Pax SSA 1.10 19:00:00 20:48:23 1:48:23 1:59:13   2
3 Krister Johansson Elan 31 10800 Otilia WSS Cert 1.19 19:00:00 20:47:31 1:47:31 2:07:57   3
4 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00:00 20:46:37 1:46:37 2:10:04   4
5 Per Rymark Wasa 38 Cr 37 Älde af Amphion SSA 1.23 19:00:00 20:47:24 1:47:24 2:12:06   5
6 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 19:00:00 20:55:23 1:55:23 2:12:41   6
7 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 19:00:00 20:46:00 1:46:00 2:17:48   7
8 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 19:00:00 20:48:10 1:48:10 2:24:57   8
9 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 19:00:00   DNS     12
9 Christer Ovren BB 10 M 5 1.21 19:00:00   DNS     12
9 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 19:00:00   DNS     12

11/5-10 R2 - 2010-05-11 at 20:00:00

Start: Start 1, Finishes: Finish time, Time: 20:00:00, Distance: 0, Wind dir: NW
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Place Points
1 Ola Jeppson NF 142 Pax SSA 1.10 DNS 12
1 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 DNS 12
1 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 DNS 12
1 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 DNS 12
1 Tomas Botold Shipman 28 4852 Merry BSL 1.01 DNS 12
1 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 DNS 12
1 Christer Ovren BB 10 M 5 1.21 DNS 12
1 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 DNS 12
1 Per Rymark Wasa 38 Cr 37 Älde af Amphion SSA 1.23 DNS 12
1 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 DNS 12
1 Krister Johansson Elan 31 10800 Otilia WSS Cert 1.19 DNS 12

18/5-10 R1 - 2010-05-11 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00, Distance: 0, Wind dir: NW
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 19:00:00 19:32:07 0:32:07 0:37:54   1
2 Tord Bergman M 30 1 Yrhätta SSA 1.15 19:00:00 19:33:54 0:33:54 0:38:59   2
3 Christer Ovren BB 10 M 5 1.21 19:00:00 19:32:54 0:32:54 0:39:49   3
4 Ola Jeppson NF 142 Pax SSA 1.10 19:00:00 19:37:24 0:37:24 0:41:08   4
5 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 19:00:00 19:34:58 0:34:58 0:41:16   6
5 Ulf Engblom M 30 69 1.15 19:00:00 19:35:53 0:35:53 0:41:16   6
7 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00:00 19:34:23 0:34:23 0:41:57   7
8 Peter Karlsson Rival 22 206 Sofi BSL 1.12 19:00:00 19:38:00 0:38:00 0:42:34   8
9 Erik Mårtén Two Star 36 26 Tora WSS 1.23 19:00:00 19:35:01 0:35:01 0:43:04   9
10 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 19:00:00 19:33:18 0:33:18 0:43:17   10
11 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 19:00:00 19:33:13 0:33:13 0:44:31   11
12 Christer Gustavsson Diva 39 148 1.26 19:00:00 19:35:55 0:35:55 0:45:15   12
13 Tomas Botold Shipman 28 4852 Merry BSL 1.04 19:00:00 19:43:48 0:43:48 0:45:33   13
14 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 19:00:00 19:41:14 0:41:14 0:47:25   14
15 Per Anders Gelin Scampi 8102 Aurora SSA 1.09 19:00:00 19:45:03 0:45:03 0:49:06   15
16 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 19:00:00 19:38:15 0:38:15 0:49:21   16
17 Krister Johansson Elan 31 10800 Otilia WSS Cert 1.19 19:00:00 19:42:16 0:42:16 0:50:18   17
18 Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 19:00:00 19:44:00 0:44:00 0:51:02   18
19   Bavaria 38 1.30 19:00:00 19:41:47 0:41:47 0:54:19   19

18/5-10 R2 - 2010-05-18 at 20:00:00

Start: Start 1, Finishes: Finish time, Time: 20:00:00, Distance: 0
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Ola Jeppson NF 142 Pax SSA 1.10 20:00:00 20:39:09 0:39:09 0:43:04   1
2 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 20:00:00 20:37:54 0:37:54 0:46:14   2
3 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 20:00:00 20:35:05 0:35:05 0:47:01   3
4 Christer Gustavsson Diva 39 148 1.26 20:00:00 20:38:04 0:38:04 0:47:58   4
5 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 20:00:00 20:40:58 0:40:58 0:48:20   5
6 Tomas Botold Shipman 28 4852 Merry BSL 1.04 20:00:00 20:46:31 0:46:31 0:48:23   6
7 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 20:00:00 20:38:09 0:38:09 0:49:36   7
8 Peter Karlsson Rival 22 206 Sofi BSL 1.12 20:00:00 20:44:19 0:44:19 0:49:38   8
9 Erik Mårtén Two Star 36 26 Tora WSS 1.23 20:00:00 20:42:05 0:42:05 0:51:46   9
10 Krister Johansson Elan 31 10800 Otilia WSS Cert 1.19 20:00:00 20:43:52 0:43:52 0:52:12   10
11 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 20:00:00 20:46:23 0:46:23 0:53:20   11
12 Per Anders Gelin Scampi 8102 Aurora SSA 1.09 20:00:00 20:49:50 0:49:50 0:54:19   12
13 Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 20:00:00 20:48:24 0:48:24 0:56:09   13
14 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 20:00:00 20:46:39 0:46:39 1:00:11   14
15   Bavaria 38 1.30 20:00:00 20:47:40 0:47:40 1:01:58   15
16 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 19:00:00 19:35:32 DSQ     29
16 Tord Bergman M 30 1 Yrhätta SSA 1.15 19:00:00 19:35:43 DSQ     29
16 Christer Ovren BB 10 M 5 1.21 19:00:00 19:34:19 DSQ     29
16 Ulf Engblom M 30 69 1.15 19:00:00 19:36:19 DSQ     29

25/5-10 R1 - 2010-05-25 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00, Distance: 0
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Christer Ovren BB 10 M 5 1.21 19:00:00 19:41:45 0:41:45 0:50:31   1
2 Ola Jeppson NF 142 Pax SSA 1.10 19:00:00 19:50:40 0:50:40 0:55:44   2
3 Lars Söderlund Elan 333 383 Lena WSS 1.22 19:00:00 19:46:00 0:46:00 0:56:07   3
4 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 19:00:00 19:48:59 0:48:59 0:57:48   4
5 Tomas Botold Shipman 28 4852 Merry BSL 1.04 19:00:00 19:56:14 0:56:14 0:58:29   5
6 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 19:00:00 19:45:09 0:45:09 0:58:42   6
7 Peter Jansson Beason 31 263 1.09 19:00:00 19:54:47 0:54:47 0:59:43   7
8 Christer Gustavsson Diva 39 148 1.26 19:00:00 19:48:28 0:48:28 1:01:04   8
9 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00:00 19:50:21 0:50:21 1:01:26   9
10 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 19:00:00 19:46:24 0:46:24 1:02:11   10
11 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 19:00:00 19:52:51 0:52:51 1:02:22   11
12 Erik Mårtén Two Star 36 26 Tora WSS 1.23 19:00:00 19:52:15 0:52:15 1:04:16   12
13 Christer Olsson Cumulus 346 Curry BSL 1.10 19:00:00 19:59:57 0:59:57 1:05:57   13
14 Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 19:00:00 19:59:18 0:59:18 1:08:47   14
15 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15 19:00:00 20:03:10 1:03:10 1:12:39   15
16 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 19:00:00 19:57:15 0:57:15 1:13:51   16

25/5-10 R2 - 2010-05-25 at 20:10:00

Start: Start 1, Finishes: Finish time, Time: 20:10:00, Distance: 0
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 20:10:00 21:10:56 1:00:56 1:19:13   1
2 Christer Ovren BB 10 M 5 1.21 20:10:00 21:18:36 1:08:36 1:23:00   2
3 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 20:10:00 21:23:23 1:13:23 1:29:32   3
4 Tomas Botold Shipman 28 4852 Merry BSL 1.04 20:10:00 21:37:40 1:27:40 1:31:10   4
5 Ola Jeppson NF 142 Pax SSA 1.10 20:10:00 21:33:43 1:23:43 1:32:05   5
6 Peter Jansson Beason 31 263 1.09 20:10:00 21:36:40 1:26:40 1:34:28   6
7 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 20:10:00 21:31:35 1:21:35 1:36:16   7
8 Erik Mårtén Two Star 36 26 Tora WSS 1.23 20:10:00 21:29:37 1:19:37 1:37:56   8
9 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 20:10:00 21:35:25 1:25:25 1:40:48   9
10 Peter Brorson First 40.7 std. köl 10147 Tresca BSL 1.34 20:10:00 21:26:21 1:16:21 1:42:19   10
11 Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 20:10:00 21:39:52 1:29:52 1:44:15   11
12 Lars Söderlund Elan 333 383 Lena WSS 1.22 20:10:00 21:37:49 1:27:49 1:47:08   12
13 Christer Olsson Cumulus 346 Curry BSL 1.10 20:10:00 21:47:32 1:37:32 1:47:17   13
14 Christer Gustavsson Diva 39 148 1.26 20:10:00 21:35:50 1:25:50 1:48:09   14
15 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 20:10:00 21:42:40 1:32:40 1:59:32   15
16 Lars Pettersson Dufour 36 Classic 10036 Navigare Necesse SSA Cert 1.15     DNF     17

1/6-10 R1 - 2010-06-01 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 19:00:00, Distance: 0
Placering Rorsman Båttyp Segelnr. Båtnamn Klubb Avvikelse LYS Start Finish Elapsed Corrected Ave speed Points
1 Tord Bergman M 30 1 Yrhätta SSA 1.15 19:00:00 19:32:30 0:32:30 0:37:23   1
2 Ola Jeppson NF 142 Pax SSA 1.10 19:00:00 19:35:47 0:35:47 0:39:22   2
3 Magnus Eriksson Smaragd 141 Vilma BSL 1.18 19:00:00 19:34.59 0:34:00 0:40:07   3
4 Ulf Engblom M 30 69 1.15 19:00:00 19:35:48 0:35:48 0:41:10   4
5 Erik Stenström M 22 42 Kuling SSA 1.07 19:00:00 19:39:08 0:39:08 0:41:52   5
6 Mattias Björklind 11:Metre 1 - WSS Cert 1.30 19:00:00 19:32:20 0:32:20 0:42:02   6
7 Anders Berglind M 30 4 Perhaps SSA 1.15 19:00:00 19:36:45 0:36:45 0:42:16   7
8 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 19:00:00 19:36:33 0:36:33 0:43:08   8
9 Göran Ölmefors S 30 90 Tomm&Jerry WSS 1.29 19:00:00 19:33:45 0:33:45 0:43:32   9
10 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00:00 19:36:00 0:36:00 0:43:55   10
11 Lars Söderlund Elan 333 383 Lena WSS 1.22 19:00:00 19:36:40 0:36:40 0:44:44   11
12 Bosse Sundin M 30 113 1.15 19:00:00 19:39:30 0:39:30 0:45:26   12
13 Peter Karlsson Rival 22 206 Sofi BSL 1.12 19:00:00 19:40:47 0:40:47 0:45:41   13
14 Tomas Botold Shipman 28 4852 Merry BSL 1.04 19:00:00 19:44:44 0:44:44 0:46:31   14
15 Anders Felling Wasa Atlantic 9 Swea WSS 1.34 19:00:00 19:35:15 0:35:15 0:47:14   15
16 Christer Olsson Cumulus 346 Curry BSL 1.10 19:00:00 19:43:15 0:43:15 0:47:35   16
17 Bo Svanström Scanner 391 127 1.27 19:00:00 19:38:18 0:38:18 0:48:38   17
18 P-O Lindhag Smaragd 36 1.18 19:00:00 19:41:34 0:41:34 0:49:03   18
19 Per Rymark Wasa 38 Cr 37 Älde af Amphion SSA 1.23 19:00:00 19:40:20 0:40:20 0:49:37   19
20 Jan-Erik Bengtsson H-båt 303 1.08 19:00:00 19:46:19 0:46:19 0:50:01   20
21 Fredrik Botling Finngulf 31 74 Fröken FIN 1.16 19:00:00 19:44:08 0:44:08 0:51:12   21
22 Christer Gustavsson Diva 39 148 1.26 19:00:00 19:41:02 0:41:02 0:51:42   22
