event burgee venue burgee

Övningssegling 2009

Results as of 20:00 on September 2, 2009

Overall

Sailed: 20, Discards: 4, To count: 16, Ratings: LYS, Entries: 55, Scoring system: Appendix A
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS 1-1 1-2 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 9-1 9-2 10-1 10-2 Total Nett
              12/5 12/5 19/5 19/5 26/5 26/5 2/6 2/6 9/6 9/6 16/6 16/6 23/6 23/6 18/8 18/8 25/8 25/8 1/9 1/9    
              19:00 20:00 19:00 20:21 19:00 19:55 19:00 - 19:00 20:11 19:00 20:21 19:00 - 18:30 19:18 18:30 19:40 18:30 19:20    
1 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 2 1 1 1 1 1 5 DNS 19 (DNC 32) (DNC 32) 1 1 1 DNS 21 (DNC 32) (DNC 32) 3 3 4 2 195 67
2 Björn Olsson Compis 36 16 After Ski BSL 1.20 (DNC 32) (DNC 32) 7 2 2 3 4 (DNS 19) 13 10 4 4 6 (DNS 21) 2 2 9 10 7 5 194 90
3 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 5 4 3 8 6 8 (DNC 32) (DNC 32) 8 6 8 2 4 (DNS 21) 6 6 6 (9) 5 7 186 92
4 Mathias Björklind 11:Metre 1 - WSS 1.32 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 11 19 2 DNS 19 9 1 11 5 7 DNS 21 7 7 4 4 6 4 265 137
5 Tomas Botold Shipman 28 4852 Merry BSL 1.04 9 7 9 12 15 (16) 6 (DNS 19) 6 11 14 14 12 (DNS 21) 9 12 14 (17) 10 10 243 170
6 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 (DNC 32) (DNC 32) 4 3 10 4 3 DNS 19 7 9 6 13 8 DNS 21 (DNC 32) (DNC 32) 7 7 DNC 32 DNC 32 313 185
7 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 13 12 6 7 14 14 12 DNS 19 (20) 14 12 (DNS 26) 10 (DNS 21) 11 8 (29) 12 12 11 283 187
8 Ola Jeppson NF 142 Pax SSA 1.10 3 3 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 8 DNS 19 2 4 2 11 DNC 32 DNC 32 3 4 5 2 DNC 32 DNC 32 322 194
9 Christer Olsson Cumulus 346 Curry BSL 1.09 12 10 14 11 18 18 9 (DNS 19) 14 (DSQ 32) 13 19 14 (DNS 21) 16 13 11 (20) 13 17 314 222
10 Kalevi Selonen Scanmar 33 343 MaDame II BKW 1.13 (DNC 32) (DNC 32) 13 4 17 20 11 DNS 19 19 13 18 16 16 (DNS 21) 14 17 17 (26) 21 18 364 253
11 Krister Johansson Elan 31 10800 Otilia WSS 1.19 11 11 12 5 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 17 10 5 DNS 21 18 14 18 16 25 20 395 267
12 Rune Eriksson Soling 135 Liran BKW 1.14 6 9 11 DNF 17 16 15 DNF 19 DNS 19 21 18 22 (DNS 26) 15 DNS 21 (DNC 32) (DNC 32) (27) 18 23 25 392 275
13 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 7 8 8 9 13 5 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 10 DNS 26 DNC 32 DNC 32 DNC 32 DNC 32 15 14 22 14 407 279
14 Lars Nisbeth Express 1079 X-Tray WSS 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 3 12 1 DNS 19 5 3 9 6 9 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 408 280
15 Daniel Bergström Safir 157 - WSS 1.15 (DNC 32) (DNC 32) 15 10 9 7 14 DNS 19 16 19 23 20 18 DNS 21 (DNC 32) (DNC 32) DNC 32 DNC 32 18 23 424 296
16 Tord Bergman M 30 1 Yrhätta SSA 1.15 1 2 2 DNF 17 (DNC 32) (DNC 32) DNF 19 DNS 19 3 DNS 25 (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 1 DNF 31 440 312
17 Anders Berglind M 30 4 Perhaps SSA 1.15 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 4 2 7 DNS 19 DSQ 32 DSQ 32 5 3 11 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 456 328
18 Jan Jarrolf Jeanneau SO39Ds 103 Penelope af Westerås WSS 1.25 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 20 21 13 DNS 19 23 15 DNS 26 17 19 DNS 21 17 19 22 22 28 27 457 329
19 Paul de la Cour Starbåt 8275 Rosa Pantern AF 1.14 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 4 3 2 6 8 3 474 346
20 Anders Jacobsson Banner 30 67 Frk. Himmelblå JKV 1.15 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DSQ 32 DNS 19 11 7 3 7 DNC 32 DNC 32 DNC 32 DNC 32 8 5 DNC 32 DNC 32 476 348
21 Per Rymark Wasa 38 37 Älde af Amphion SSA 1.25 10 13 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 8 9 25 24 19 9 501 373
22 Joakim Sundstedt Scampi 781 Mongabarra SSA 1.09 (DNC 32) (DNC 32) 16 13 19 17 10 DNS 19 15 17 (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 510 382
23 Christer Ovrén BB 10 M 5 Fenixa SSA 1.21 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 1 1 1 1 DNC 32 DNC 32 516 388
24 Sören Pedersen J/80 472 SXK 1.21 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 19 10 16 16 11 8 528 400
25 Johan Engström Mani 32 215 Heta Hilda WSS 1.21 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 21 9 DNC 32 DNC 32 15 18 19 23 24 19 532 404
26 Lars Söderlund Cumulus 383 Rödnäbba BSL 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 4 8 DNC 32 DNC 32 DNC 32 DNC 32 5 5 DNC 32 DNC 32 DNC 32 DNC 32 534 406
27 Mikael Jansson Bavaria 37 Cr. 399 Luna Rossa BKW 1.19 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 24 15 20 DNS 21 12 15 28 29 26 26 536 408
28 Marcus Österberg Dehler 33 Cr. 2 Dagmar WSS 1.23 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 1 2 DNC 32 DNC 32 2 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 538 410
29 Gustaf Holmgren? Vigg Albin 974 SSSv? 0.97 8 6 10 6 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 542 414
30 Calle Helin Crown 31 100 Blåtunga BSL 1.17 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 5 6 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 3 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 547 419
31 Stefan Fors First 31.7 HR 732 Försten JKV 1.19 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 12 8 9 6 547 419
32 Peter Nisbeth Express 101 Maxa WSS 1.12 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 12 13 DNC 32 DNC 32 12 6 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 555 427
33 Thomas Lidmår Maxi 77 2578 Röda Ulven BSL 1.03 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 17 20 20 12 17 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 555 427
34 Gunnar Porsby C55 350 Isa JKV 1.04 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 10 11 16 16 565 437
35 Ulf Engblom M 30 69 May Lou SSA 1.15 (DNC 32) (DNC 32) 5 DNF 17 (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 2 DNF 31 567 439
36 Anders Felling Wasa Atlantic 9 Swea WSS 1.34 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 21 10 DNC 32 DNC 32 DNC 32 DNC 32 7 18 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 568 440
37 Erik Stenström M 22 42 Kuling SSA 1.07 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 10 12 15 DNS 26 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 575 447
38 Henrik Borg One-Off 33 1 Mithril WSS 1.27 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 3 1 580 452
39 Hans Forssell X-79 51 Scandal Beauty SSA 1.14 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 24 13 20 12 581 453
40 Christer Gustavsson Diva 39 148 1.25 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 22 21 DNC 32 DNC 32 13 DNS 21 DNC 32 DNC 32 DNC 32 DNC 32 29 28 582 454
41   Nordisk Kryssare 5½ 21 Jolie? 1.06 4 5 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 585 457
42 Erik Ridman H-båt 247 Sasha Fierce SSA 1.08 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 21 21 18 14 586 458
43 Göran Ölmefors S 30 90 Tom & Jerry WSS 1.21 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 10 16 DNF 31 DNS 31 30 22 588 460
44 Björn Sandberg C55 204 - JKV 1.04 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 8 9 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 593 465
45 Jacob Andrén C55 205 - JKV 1.04 (DNC 32) (DNC 32) (DNC 32) (DNC 32) 7 11 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 594 466
46 Anders Boström 606 470 Pilska Lisa JKV 1.03 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNF 19 DNS 19 DNC 32 DNC 32 19 DNF 26 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 595 467
47 Camitz / Ravemark 707 66 Chess WSS 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 16 8 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 600 472
48 Marcus Pettersson Cumulus 503 Josefina SSA 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 13 11 DNC 32 DNC 32 DNC 32 DNC 32 600 472
49 ? Scanner 391 127 ? ? 1.25 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 14 15 605 477
50 ? Beason 31 263 ? ? 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 13 19 DNC 32 DNC 32 608 480
51 Peter Karlsson Rival 22 206 Sofi BSL 1.12 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 18 16 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 610 482
52 Lars Pettersson Dufour 36 classic saknas Navigare Necesse 1.16 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 20 28 27 24 611 483
53 Olle Stendal X-312 15 Morran - 1.16 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 15 21 612 484
54 ? Cumulus 250 ? ? 1.09 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 23 27 DNC 32 DNC 32 626 498
55 ? Smaragd 36 ? ? 1.18 (DNC 32) (DNC 32) (DNC 32) (DNC 32) DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 26 25 DNC 32 DNC 32 627 499

1-1 - 12/5 at 19:00

Race1

Start: Start 1, Finishes: Finish time, Time: 19:00, Distance: 2.8nm, Wind dir: NW
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Tord Bergman M 30 1 Yrhätta SSA 1.15 19:00 19:37:33 0:37:33 0:43:11 0:00:00 1.15 4.474 kn 1
2 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 19:00 19:31:22 0:31:22 0:43:17 0:00:04 1.377 5.356 kn 2
3 Ola Jeppson NF 142 Pax SSA 1.10 19:00 19:42:42 0:42:42 0:46:58 0:03:27 1.011 3.934 kn 3
4   Nordisk Kryssare 5½ 21 Jolie? 1.06 19:00 19:45:49 0:45:49 0:48:34 0:05:05 0.943 3.667 kn 4
5 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00 19:40:17 0:40:17 0:49:09 0:04:53 1.072 4.17 kn 5
6 Rune Eriksson Soling 135 Liran BKW 1.14 19:00 19:44:08 0:44:08 0:50:19 0:06:15 0.978 3.807 kn 6
7 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 19:00 19:43:35 0:43:35 0:50:33 0:06:21 0.991 3.855 kn 7
8 Gustaf Holmgren? Vigg Albin 974 SSSv? 0.94 19:00 19:54:33 0:54:33 0:51:17 0:08:37 0.792 3.08 kn 8
9 Tomas Botold Shipman 28 4852 Merry BSL 1.01 19:00 19:52:10 0:52:10 0:52:41 0:09:25 0.828 3.22 kn 9
10 Per Rymark Wasa 38 37 Älde af Amphion SSA 1.25 19:00 19:44:18 0:44:18 0:55:23 0:09:45 0.975 3.792 kn 10
11 Krister Johansson Elan 31 10800 Otilia WSS 1.19 19:00 19:48:39 0:48:39 0:57:54 0:12:22 0.888 3.453 kn 11
12 Christer Olsson Cumulus 346 Curry BSL 1.06 19:00 19:54:57 0:54:57 0:58:15 0:14:13 0.786 3.057 kn 12
13 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 19:00 19:47:30 0:47:30 0:59:23 0:12:57 0.909 3.537 kn 13

1-2 - 12/5 at 20:00

Race2

Start: Start 1, Finishes: Finish time, Time: 20:00, Distance: 2.8, Wind dir: NW
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 20:00 20:36:55 0:36:55 0:50:57 0:00:00 1.38 4.551 kn 1
2 Tord Bergman M 30 1 Yrhätta SSA 1.15 20:00 20:45:52 0:45:52 0:52:45 0:01:34 1.111 3.663 kn 2
3 Ola Jeppson NF 142 Pax SSA 1.10 20:00 20:48:37 0:48:37 0:53:29 0:02:18 1.048 3.456 kn 3
4 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 20:00 20:45:13 0:45:13 0:55:10 0:03:28 1.127 3.715 kn 4
5   Nordisk Kryssare 5½ 21 Jolie? 1.06 20:00 20:52:35 0:52:35 0:55:44 0:04:31 0.969 3.195 kn 5
6 Gustaf Holmgren? Vigg Albin 974 SSSv? 0.94 20:00 21:02:10 1:02:10 0:58:26 0:07:58 0.819 2.702 kn 6
7 Tomas Botold Shipman 28 4852 Merry BSL 1.01 20:00 20:59:22 0:59:22 0:59:58 0:08:56 0.858 2.83 kn 7
8 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 20:00 20:51:43 0:51:43 0:59:59 0:07:48 0.985 3.248 kn 8
9 Rune Eriksson Soling 135 Liran BKW 1.14 20:00 20:54:30 0:54:30 1:02:08 0:09:49 0.935 3.083 kn 9
10 Christer Olsson Cumulus 346 Curry BSL 1.06 20:00 21:00:12 1:00:12 1:03:49 0:12:08 0.846 2.791 kn 10
11 Krister Johansson Elan 31 10800 Otilia WSS 1.19 20:00 20:54:20 0:54:20 1:04:39 0:11:31 0.938 3.092 kn 11
12 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 20:00 20:52:40 0:52:40 1:05:50 0:11:55 0.967 3.19 kn 12
13 Per Rymark Wasa 38 37 Älde af Amphion SSA 1.25 20:00 20:53:31 0:53:31 1:06:54 0:12:46 0.952 3.139 kn 13

2-1 - 19/5 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00, Distance: 2.8, Wind dir: S-SW
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 19:00 19:38:08 0:38:08 0:52:37 0:00:00 1.38 4.406 kn 1
2 Tord Bergman M 30 1 Yrhätta SSA 1.15 19:00 19:49:41 0:49:41 0:57:08 0:03:55 1.059 3.381 kn 2
3 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00 19:48:16 0:48:16 0:58:53 0:05:08 1.09 3.481 kn 3
4 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 19:00 19:50:55 0:50:55 1:00:05 0:06:19 1.034 3.3 kn 4
5 Ulf Engblom M 30 69 May Lou SSA 1.15 19:00 19:53:12 0:53:12 1:01:11 0:07:26 0.989 3.158 kn 5
6 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 19:00 19:51:09 0:51:09 1:03:56 0:09:03 1.029 3.284 kn 6
7 Björn Olsson Compis 36 16 After Ski BSL 1.17 19:00 19:56:05 0:56:05 1:05:37 0:11:06 0.938 2.996 kn 7
8 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 19:00 19:57:16 0:57:16 1:06:26 0:11:54 0.919 2.934 kn 8
9 Tomas Botold Shipman 28 4852 Merry BSL 1.04 19:00 20:06:47 1:06:47 1:09:27 0:16:11 0.788 2.516 kn 9
10 Gustaf Holmgren? Vigg Albin 974 SSSv? 0.94 19:00 20:14:43 1:14:43 1:10:14 0:18:44 0.704 2.248 kn 10
11 Rune Eriksson Soling 135 Liran BKW 1.14 19:00 20:03:06 1:03:06 1:11:56 0:16:56 0.834 2.662 kn 11
12 Krister Johansson Elan 31 10800 Otilia WSS 1.19 19:00 20:01:10 1:01:10 1:12:47 0:16:57 0.86 2.747 kn 12
13 Kalevi Selonen Scanmar 33 343 MaDame II BKW 1.10 19:00 20:07:51 1:07:51 1:14:38 0:20:01 0.776 2.476 kn 13
14 Christer Olsson Cumulus 346 Curry BSL 1.06 19:00 20:10:34 1:10:34 1:14:48 0:20:55 0.746 2.381 kn 14
15 Daniel Bergström Safir 157 - WSS 1.12 19:00 20:09:59 1:09:59 1:18:23 0:23:00 0.752 2.401 kn 15
16 Joakim Sundstedt Scampi 781 Mongabarra SSA 1.09 19:00 20:14:10 1:14:10 1:20:51 0:25:53 0.71 2.265 kn 16

2-2 - 19/5 at 20:21

Start: Start 1, Finishes: Finish time, Time: 20:21, Distance: 0.8, Wind dir: W
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 20:21 20:42:25 0:21:25 0:29:33 0:00:00 1.38 2.241 kn 1
2 Björn Olsson Compis 36 16 After Ski BSL 1.17 20:21 20:52:51 0:31:51 0:37:16 0:06:35 0.928 1.507 kn 2
3 Anders Grinneby Smaragd 196 Gullviva SSA 1.18 20:21 20:54:00 0:33:00 0:38:56 0:07:57 0.896 1.455 kn 3
4 Kalevi Selonen Scanmar 33 343 MaDame II BKW 1.10 20:21 20:57:17 0:36:17 0:39:55 0:09:25 0.815 1.323 kn 4
5 Krister Johansson Elan 31 10800 Otilia WSS 1.19 20:21 20:54:42 0:33:42 0:40:06 0:08:52 0.877 1.424 kn 5
6 Gustaf Holmgren? Vigg Albin 974 SSSv? 0.94 20:21 21:08:30 0:47:30 0:44:39 0:16:04 0.622 1.011 kn 6
7 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 20:21 20:56:50 0:35:50 0:44:48 0:12:11 0.825 1.34 kn 7
8 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 20:21 20:58:38 0:37:38 0:45:55 0:13:24 0.785 1.275 kn 8
9 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 20:21 21:01:42 0:40:42 0:47:13 0:15:13 0.726 1.179 kn 9
10 Daniel Bergström Safir 157 - WSS 1.12 20:21 21:04:19 0:43:19 0:48:31 0:16:56 0.682 1.108 kn 10
11 Christer Olsson Cumulus 346 Curry BSL 1.06 20:21 21:07:38 0:46:38 0:49:26 0:18:45 0.634 1.029 kn 11
12 Tomas Botold Shipman 28 4852 Merry BSL 1.04 20:21 21:08:41 0:47:41 0:49:35 0:19:16 0.62 1.007 kn 12
13 Joakim Sundstedt Scampi 781 Mongabarra SSA 1.09 20:21 21:09:51 0:48:51 0:53:15 0:21:44 0.605 0.983 kn 13
14 Rune Eriksson Soling 135 Liran BKW 1.14 20:21:00   DNF         17
14 Tord Bergman M 30 1 Yrhätta SSA 1.15 20:21:00   DNF         17
14 Ulf Engblom M 30 69 May Lou SSA 1.15 20:21:00   DNF         17

3-1 - 26/5 at 19:00

Start: Start 1, Finishes: Finish time, Time: 19:00, Distance: 2.8
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Anders Helmrich IMX 40 11211 Birgitta SSA 1.38 19:00 19:27:42 0:27:42 0:38:14 0:00:00 1.38 6.065 kn 1
2 Björn Olsson Compis 36 16 After Ski BSL 1.17 19:00 19:33:34 0:33:34 0:39:16 0:00:54 1.139 5.005 kn 2
3 Lars Nisbeth Express 1079 X-Tray WSS 1.09 19:00 19:36:52 0:36:52 0:40:11 0:01:48 1.037 4.557 kn 3
4 Anders Berglind M 30 4 Perhaps SSA 1.15 19:00 19:35:07 0:35:07 0:40:23 0:01:53 1.089 4.784 kn 4
5 Calle Helin Crown 31 100 Blåtunga BSL 1.17 19:00 19:35:20 0:35:20 0:41:20 0:02:40 1.082 4.755 kn 5
6 Mikael Gustavsson Arcona 36 30 Solöga BKW 1.22 19:00 19:33:59 0:33:59 0:41:28 0:02:39 1.125 4.944 kn 6
7 Jacob Andrén C55 205 - JKV 1.04 19:00 19:39:54 0:39:54 0:41:30 0:03:09 0.958 4.211 kn 7
8 Björn Sandberg C55 204 - JKV 1.04 19:00 19:39:58 0:39:58 0:41:34 0:03:13 0.956 4.204 kn 8
9 Daniel Bergström Safir 157 - WSS 1.15 19:00 19:36:17 0:36:17 0:41:44 0:03:03 1.054 4.63 kn 9
10 Anders Grinneby Smaragd 196 Gullviva SSA 1.15 19:00 19:36:58 0:36:58 0:42:31 0:03:44 1.034 4.545 kn 10
11 Mathias Björklind 11:Metre 1 - WSS 1.29 19:00 19:33:03 0:33:03 0:42:38 0:03:25 1.157 5.083 kn 11
12 Peter Nisbeth Express 101 Maxa WSS 1.12 19:00 19:38:15 0:38:15 0:42:50 0:04:07 0.999 4.392 kn 12
13 Fredrik Stendal Dehler 29 grund köl 211 Janki WSS 1.16 19:00 19:37:03 0:37:03 0:42:59 0:04:06 1.032 4.534 kn 13
14 Peter Brorson Jeanneau Sun Fast 37 10994 Zebedee BSL 1.25 19:00 19:34:49 0:34:49 0:43:31 0:04:14 1.098 4.825 kn 14
15 Tomas Botold Shipman 28 4852 Merry BSL 1.04 19:00 19:42:10 0:42:10 0:43:51 0:05:25 0.907 3.984 kn 15
16 Rune Eriksson Soling 135 Liran BKW 1.14 19:00 19:38:29 0:38:29 0:43:52 0:04:57 0.993 4.366 kn 16
17 Kalevi Selonen Scanmar 33 343 MaDame II BKW 1.10 19:00 19:41:33 0:41:33 0:45:42 0:06:48 0.92 4.043 kn 17
18 Christer Olsson Cumulus 346 Curry BSL 1.06 19:00 19:43:33 0:43:33 0:46:10 0:07:29 0.878 3.858 kn 18
19 Joakim Sundstedt Scampi 781 Mongabarra SSA 1.09 19:00 19:43:01 0:43:01 0:46:53 0:07:57 0.889 3.905 kn 19
20 Jan Jarrolf Jeanneau SO39Ds 103 Penelope af Westerås WSS 1.22 19:00 19:41:18 0:41:18 0:50:23 0:09:58 0.926 4.068 kn 20
21 Anders Felling Wasa Atlantic 9 Swea WSS 1.31 19:00 19:39:58 0:39:58 0:52:21 0:10:47 0.956 4.204 kn 21

3-2 - 26/5 at 19:55

Start: Start 1, Finishes: Finish time, Time: 19:55, Distance: 2.8
Pl. Rorsman Båttyp Segelnr. Båtnamn Klubb LYS Start Finish Elapsed Corrected BCE BCR Ave speed Points
